On this page have we all the information about the entry Holiday Inn Express & Suites - Woodstock, ON CANADA from the category Hotels & Apartments in Woodstock for you. Below you can find the address, details and the city map with the exact directions. |
Holiday Inn Express & Suites - Woodstock, ON CANADA | from 107.79 CAD /night |
Rooms: | 88 |
Check-In from: | 00:00 |
Check-In until: | 00:00 |
Check-Out from: | 00:00 |
Check-out until: | 11:00 |
General | |
Parking: | Yes |
Parking on site: | Yes |
WiFi available in all areas: | Yes |
Business facilities | |
Meeting/banquet facilities: | Yes |
Business centre: | Yes |
Fax/photocopying: | Yes |
Reception services | |
24-hour front desk: | Yes |
Express check-in/check-out: | Yes |
Currency exchange: | Yes |
Luggage storage: | Yes |
Invoice provided: | Yes |
Pool and wellness | |
Fitness centre: | Yes |
Indoor pool: | Yes |
Indoor pool (all year): | Yes |
Water slide: | Yes |
Heated pool: | Yes |
Shallow end: | Yes |
Fitness: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Activities | |
Golf course (within 3 km): | Yes |
Water sport facilities on site: | Yes |
Common areas | |
Terrace: | Yes |
Shared lounge/TV area: | Yes |
Outdoor furniture: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Facilities for disabled guests: | Yes |
Family rooms: | Yes |
Lift: | Yes |
Soundproof rooms: | Yes |
Heating: | Yes |
Allergy-free room: | Yes |
Non-smoking throughout: | Yes |
Air conditioning: | Yes |
Designated smoking area: | Yes |
Wheelchair accessible: | Yes |
Toilet with grab rails: | Yes |
Higher level toilet: | Yes |
Lower bathroom sink: | Yes |
Visual aids: Braille: | Yes |
Key access: | Yes |
Key card access: | Yes |
Cleaning services | |
Laundry: | Yes |
Dry cleaning: | Yes |
Daily housekeeping: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Safety & security | |
Safety deposit box: | Yes |
Smoke alarms: | Yes |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Food & Drink | |
Snack bar: | Yes |
Vending machine (drinks): | Yes |
Shops | |
Minimarket on site: | Yes |
Transport | |
Electric vehicle charging station: | Yes |
Accessible parking: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guests have the option to cancel any cleaning services for their accommodation during their stay: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
Food can be delivered to guest accommodation: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Breakfast takeaway containers: | Yes |
Delivered food is securely covered: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Shared stationery such as printed menus, magazines, pens, and paper removed: | Yes |
Hand sanitizer in guest accommodation and key areas: | Yes |
Process in place to check health of guests: | Yes |
First aid kit available: | Yes |
Face masks for guests available: | Yes |
Physical distancing | |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
Screens or physical barriers placed between staff and guests in appropriate areas: | Yes |
Arround Holiday Inn Express & Suites - Woodstock, ON CANADA we also found the following things for the category Hotels:
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.