On this page have we all the information about the entry Westwind Inn on the Lake from the category Hotels & Apartments in Buckhorn for you. Below you can find the address, details and the city map with the exact directions. |
Westwind Inn on the Lake
61 Gallery on the Lake Road
K0L1J0 Buckhorn
Rooms: | 21 |
Check-In from: | 16:00 |
Check-In until: | 20:00 |
Check-Out from: | 09:00 |
Check-out until: | 11:00 |
General | |
Parking: | Yes |
Pets allowed: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
WiFi available in all areas: | Yes |
Business facilities | |
Meeting/banquet facilities: | Yes |
Activities | |
Golf course (within 3 km): | Yes |
Fishing: | Yes |
Skiing: | Yes |
Canoeing: | Yes |
Hiking: | Yes |
Cycling: | Yes |
Ski equipment hire on site: | Yes |
Ski-to-door access: | Yes |
Water sport facilities on site: | Yes |
Badminton equipment: | Yes |
Beach: | Yes |
Temporary art galleries: | Yes |
Common areas | |
Garden: | Yes |
Terrace: | Yes |
Sun terrace: | Yes |
Shared lounge/TV area: | Yes |
Outdoor furniture: | Yes |
Outdoor fireplace: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Facilities for disabled guests: | Yes |
Heating: | Yes |
Allergy-free room: | Yes |
Non-smoking throughout: | Yes |
Air conditioning: | Yes |
Designated smoking area: | Yes |
Adult only: | Yes |
Wheelchair accessible: | Yes |
Lower bathroom sink: | Yes |
Key access: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Pool and wellness | |
Outdoor pool: | Yes |
Private beach area: | Yes |
Outdoor pool (seasonal): | Yes |
Beachfront: | Yes |
Pool with view: | Yes |
Pool cover: | Yes |
Sun loungers or beach chairs: | Yes |
Fence around pool: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Reception services | |
Concierge service: | Yes |
Private check-in/check-out: | Yes |
Food & Drink | |
Vending machine (drinks): | Yes |
Wine/champagne: | Yes |
Entertainment and family services | |
Board games/puzzles: | Yes |
Safety & security | |
24-hour security: | Yes |
Smoke alarms: | Yes |
Fire extinguishers: | Yes |
Transport | |
Bicycle rental: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guests have the option to cancel any cleaning services for their accommodation during their stay: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Process in place to check health of guests: | Yes |
Physical distancing | |
Cashless payment available: | Yes |
Screens or physical barriers placed between staff and guests in appropriate areas: | Yes |
Food & drink safety | |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.