On this page have we all the information about the entry Timber House Resort from the category Hotels & Apartments in Brighton for you. Below you can find the address, details and the city map with the exact directions. |
Timber House Resort | from 172.50 CAD /night |
Rooms: | 10 |
Check-In from: | 13:00 |
Check-out until: | 11:00 |
General | |
Parking: | Yes |
Pets allowed: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
WiFi available in all areas: | Yes |
Business facilities | |
Meeting/banquet facilities: | Yes |
Food & Drink | |
Bar: | Yes |
Breakfast in the room: | Yes |
BBQ facilities: | Yes |
Special diet menus (on request): | Yes |
Kid meals: | Yes |
Wine/champagne: | Yes |
Activities | |
Golf course (within 3 km): | Yes |
Fishing: | Yes |
Windsurfing: | Yes |
Canoeing: | Yes |
Beach: | Yes |
Tour or class about local culture: | Yes |
Live music/performance: | Yes |
Common areas | |
Garden: | Yes |
Terrace: | Yes |
Shared kitchen: | Yes |
Shared lounge/TV area: | Yes |
Outdoor furniture: | Yes |
Picnic area: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Facilities for disabled guests: | Yes |
Family rooms: | Yes |
Heating: | Yes |
Allergy-free room: | Yes |
Non-smoking throughout: | Yes |
Air conditioning: | Yes |
Designated smoking area: | Yes |
Wheelchair accessible: | Yes |
Lower bathroom sink: | Yes |
Key access: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Reception services | |
Luggage storage: | Yes |
Private check-in/check-out: | Yes |
Invoice provided: | Yes |
Pool and wellness | |
Outdoor pool: | Yes |
Private beach area: | Yes |
Water slide: | Yes |
Sun loungers or beach chairs: | Yes |
Foot bath: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Cleaning services | |
Daily housekeeping: | Yes |
Entertainment and family services | |
Board games/puzzles: | Yes |
Transport | |
Electric vehicle charging station: | Yes |
Accessible parking: | Yes |
Safety & security | |
Security alarm: | Yes |
Smoke alarms: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guests have the option to cancel any cleaning services for their accommodation during their stay: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Breakfast takeaway containers: | Yes |
Delivered food is securely covered: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Shared stationery such as printed menus, magazines, pens, and paper removed: | Yes |
Hand sanitizer in guest accommodation and key areas: | Yes |
Process in place to check health of guests: | Yes |
First aid kit available: | Yes |
Physical distancing | |
Contactless check-in/check-out: | Yes |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
Screens or physical barriers placed between staff and guests in appropriate areas: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.