On this page have we all the information about the entry Auberge MicKy Inc from the category Hotels & Apartments in Saint-Joseph-de-Madawaska for you. Below you can find the address, details and the city map with the exact directions. |
Auberge MicKy Inc
60 Isidore-Boucher Boulevard St-Jacques
E7B1V7 Edmundston
Rooms: | 16 |
Check-In from: | 15:00 |
Check-In until: | 23:00 |
Check-Out from: | 05:00 |
Check-out until: | 11:00 |
General | |
Parking: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
WiFi available in all areas: | Yes |
Food & Drink | |
Restaurant: | Yes |
Room service: | Yes |
Vending machine (drinks): | Yes |
Vending machine (snacks): | Yes |
Grocery deliveries: | Yes |
Kid meals: | Yes |
Wine/champagne: | Yes |
Business facilities | |
Meeting/banquet facilities: | Yes |
Reception services | |
24-hour front desk: | Yes |
Express check-in/check-out: | Yes |
Private check-in/check-out: | Yes |
Invoice provided: | Yes |
Activities | |
Golf course (within 3 km): | Yes |
Fishing: | Yes |
Skiing: | Yes |
Canoeing: | Yes |
Hiking: | Yes |
Cycling: | Yes |
Horse riding: | Yes |
Ski storage: | Yes |
Ski school: | Yes |
Ski pass vendor: | Yes |
Ski-to-door access: | Yes |
Walking tours: | Yes |
Bike tours: | Yes |
Common areas | |
Terrace: | Yes |
Sun terrace: | Yes |
Outdoor furniture: | Yes |
Picnic area: | Yes |
Outdoor fireplace: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Facilities for disabled guests: | Yes |
Family rooms: | Yes |
Heating: | Yes |
Allergy-free room: | Yes |
Non-smoking throughout: | Yes |
Air conditioning: | Yes |
Wheelchair accessible: | Yes |
Toilet with grab rails: | Yes |
Higher level toilet: | Yes |
Key access: | Yes |
Key card access: | Yes |
Cleaning services | |
Laundry: | Yes |
Daily housekeeping: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Pool and wellness | |
Hot tub/Jacuzzi: | Yes |
Safety & security | |
Smoke alarms: | Yes |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
Food can be delivered to guest accommodation: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Delivered food is securely covered: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Hand sanitizer in guest accommodation and key areas: | Yes |
Process in place to check health of guests: | Yes |
First aid kit available: | Yes |
Face masks for guests available: | Yes |
Physical distancing | |
Contactless check-in/check-out: | Yes |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
Screens or physical barriers placed between staff and guests in appropriate areas: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.