On this page have we all the information about the entry Marquise by Whistler Blackcomb Vacation Rentals from the category Hotels & Apartments in Whistler for you. Below you can find the address, details and the city map with the exact directions. |
Marquise by Whistler Blackcomb Vacation Rentals
4809 Spearhead Drive
V0N1B0 Whistler
Rooms: | 1 |
Check-In from: | 16:00 |
Check-In until: | 00:00 |
Check-Out from: | 07:00 |
Check-out until: | 10:00 |
General | |
Parking: | Yes |
Pets allowed: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
Activities | |
Tennis court: | Yes |
Golf course (within 3 km): | Yes |
Fishing: | Yes |
Skiing: | Yes |
Canoeing: | Yes |
Hiking: | Yes |
Cycling: | Yes |
Ski storage: | Yes |
Ski school: | Yes |
Ski pass vendor: | Yes |
Ski-to-door access: | Yes |
Pool and wellness | |
Sauna: | Yes |
Fitness centre: | Yes |
Spa and wellness centre: | Yes |
Hot tub/Jacuzzi: | Yes |
Outdoor pool: | Yes |
Outdoor pool (all year): | Yes |
Pool with view: | Yes |
Heated pool: | Yes |
Shallow end: | Yes |
Sun loungers or beach chairs: | Yes |
Fence around pool: | Yes |
Spa facilities: | Yes |
Steam room: | Yes |
Spa lounge/relaxation area: | Yes |
Fitness: | Yes |
Fitness/spa locker rooms: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Common areas | |
Garden: | Yes |
Games room: | Yes |
Shared lounge/TV area: | Yes |
Outdoor furniture: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Facilities for disabled guests: | Yes |
Family rooms: | Yes |
Lift: | Yes |
Heating: | Yes |
Non-smoking throughout: | Yes |
Air conditioning: | Yes |
Wheelchair accessible: | Yes |
Key access: | Yes |
Key card access: | Yes |
Cleaning services | |
Laundry: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Transport | |
Car hire: | Yes |
Shuttle service (free): | Yes |
Parking garage: | Yes |
Accessible parking: | Yes |
Shuttle service: | Yes |
Bicycle rental: | Yes |
Reception services | |
Tour desk: | Yes |
Luggage storage: | Yes |
Concierge service: | Yes |
Lockers: | Yes |
Invoice provided: | Yes |
Food & Drink | |
Grocery deliveries: | Yes |
Entertainment and family services | |
Board games/puzzles: | Yes |
Safety & security | |
24-hour security: | Yes |
Smoke alarms: | Yes |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Property is cleaned by professional cleaning companies: | Yes |
Guests have the option to cancel any cleaning services for their accommodation during their stay: | Yes |
Food & drink safety | |
Food can be delivered to guest accommodation: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
First aid kit available: | Yes |
Access to health care professionals: | Yes |
Physical distancing | |
Contactless check-in/check-out: | Yes |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
Screens or physical barriers placed between staff and guests in appropriate areas: | Yes |
Arround Marquise by Whistler Blackcomb Vacation Rentals we also found the following things for the category Apartments:
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.