On this page have we all the information about the entry The Approach Hotel from the category Hotels & Apartments in Panorama Mountain Village for you. Below you can find the address, details and the city map with the exact directions. |
The Approach Hotel
2040 Summit Drive
V0A1T0 Panorama
Rooms: | 68 |
Check-In from: | 17:00 |
Check-In until: | 00:00 |
Check-Out from: | 05:00 |
Check-out until: | 11:00 |
General | |
Parking: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Food & Drink | |
Restaurant: | Yes |
Bar: | Yes |
Vending machine (drinks): | Yes |
Kid meals: | Yes |
Coffee house on site: | Yes |
Business facilities | |
Meeting/banquet facilities: | Yes |
Reception services | |
24-hour front desk: | Yes |
Tour desk: | Yes |
ATM/cash machine on site: | Yes |
Lockers: | Yes |
Activities | |
Tennis court: | Yes |
Golf course (within 3 km): | Yes |
Skiing: | Yes |
Billiards: | Yes |
Darts: | Yes |
Hiking: | Yes |
Cycling: | Yes |
Mini golf: | Yes |
Ski storage: | Yes |
Ski school: | Yes |
Ski equipment hire on site: | Yes |
Ski pass vendor: | Yes |
Ski-to-door access: | Yes |
Tennis equipment: | Yes |
Walking tours: | Yes |
Bingo: | Yes |
Pool and wellness | |
Sauna: | Yes |
Fitness centre: | Yes |
Spa and wellness centre: | Yes |
Massage: | Yes |
Hot tub/Jacuzzi: | Yes |
Outdoor pool: | Yes |
Outdoor pool (all year): | Yes |
Outdoor pool (seasonal): | Yes |
Water slide: | Yes |
Pool with view: | Yes |
Heated pool: | Yes |
Sun loungers or beach chairs: | Yes |
Fence around pool: | Yes |
Spa facilities: | Yes |
Fitness: | Yes |
Yoga classes: | Yes |
Fitness/spa locker rooms: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Lift: | Yes |
Heating: | Yes |
Non-smoking throughout: | Yes |
Designated smoking area: | Yes |
Key card access: | Yes |
Entertainment and family services | |
Babysitting/child services: | Yes |
Children's playground: | Yes |
Nightclub/DJ: | Yes |
Kids' club: | Yes |
Board games/puzzles: | Yes |
Kids' outdoor play equipment: | Yes |
Cleaning services | |
Laundry: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Shops | |
Minimarket on site: | Yes |
Transport | |
Electric vehicle charging station: | Yes |
Bicycle rental: | Yes |
Safety & security | |
Smoke alarms: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.